SGX REITdata
Want a more powerful Singapore REITs screener for FREE? Click here!
Category | Name | Price | TTM.Yld | Gear | P/NAV | M.Cap | QuickLinks |
---|---|---|---|---|---|---|---|
Industrial | AIMS APAC Reit (O5RU) | 1.200 | 7.920 | 34.800 | 0.890 | 848.000 | R. S. P. D |
Industrial | Ascendas Reit (A17U) | 3.290 | 4.750 | 35.100 | 1.540 | 11,904.000 | R. S. P. I. D |
Hospitality | Ascott Trust (HMN) | 0.955 | 7.290 | 33.000 | 0.760 | 2,084.000 | R. S. P. I. D |
Retail | BHG Retail Reit (BMGU) | 0.615 | 6.290 | 35.700 | 0.740 | 313.000 | R. S. P. I. D |
Industrial | Cache Log Trust (K2LU) | 0.595 | 9.280 | 40.100 | 1.010 | 646.000 | R. S. P. I. D |
Office | CapitaCom Trust (C61U) | 1.750 | 4.760 | 35.500 | 0.960 | 6,758.000 | R. S. P. I |
Retail | CapitaMall Trust (C38U) | 2.010 | 4.950 | 33.300 | 0.960 | 7,417.000 | R. S. P. I. D |
Retail | CapitaR China Tr (AU8U) | 1.280 | 7.730 | 37.200 | 0.850 | 1,554.000 | R. S. P. I. D |
Hospitality | CDL HTrust (J85) | 1.020 | 8.840 | 36.700 | 0.670 | 1,241.000 | R. S. P. I. D |
Industrial | CromwellReit EUR (CNNU) | 0.450 | 9.070 | 36.800 | 0.910 | 1,795.000 | R. S. P |
Industrial | EC World Reit (BWCU) | 0.645 | 8.840 | 38.600 | 0.720 | 519.000 | R. S. P. I. D |
Industrial | ESR-REIT (J91U) | 0.400 | 10.030 | 41.500 | 0.920 | 1,395.000 | R. S. P. I. D |
Hospitality | Far East HTrust (Q5T) | 0.500 | 7.620 | 39.200 | 0.580 | 975.000 | R. S. P. I. D |
Healthcare | First Reit (AW9U) | 0.705 | 11.790 | 34.500 | 0.710 | 564.000 | R. S. P. I. D |
Retail | Frasers Cpt Tr (J69U) | 2.330 | 5.200 | 33.200 | 1.050 | 2,605.000 | R. S. P. D |
Hospitality | Frasers HTrust (ACV) | 0.460 | 8.300 | 36.000 | 0.650 | 886.000 | R. S. P. D |
Industrial | Frasers L&I Tr (BUOU) | 1.200 | 5.780 | 35.000 | 1.300 | 2,726.000 | R. S. P. D |
Office | IREIT Global (UD1U) | 0.735 | 7.670 | 39.300 | 0.860 | 469.000 | R. S. P. I. D |
Office | KepPacOakReitUSD (CMOU) | 0.675 | 8.000 | 36.900 | 0.850 | 771.000 | R. S. P |
Industrial | Keppel DC Reit (AJBU) | 2.610 | 2.950 | 30.700 | 2.290 | 4,261.000 | R. S. P. D |
Office | Keppel Reit (K71U) | 1.080 | 5.180 | 36.200 | 0.800 | 3,650.000 | R. S. P |
Retail | Lippo Malls Tr (D5IU) | 0.131 | 13.740 | 42.100 | 0.600 | 383.000 | R. S. P. I. D |
Office | ManulifeReit USD (BTOU) | 0.705 | 8.480 | 37.700 | 0.890 | 1,529.000 | R. S. P. I. D |
Retail | Mapletree Com Tr (N2IU) | 1.920 | 4.170 | 33.300 | 1.100 | 6,350.000 | R. S. P. D |
Industrial | Mapletree Ind Tr (ME8U) | 2.940 | 4.160 | 37.600 | 1.810 | 6,471.000 | R. S. P. D |
Industrial | Mapletree Log Tr (M44U) | 2.040 | 3.990 | 39.300 | 1.690 | 7,753.000 | R. S. P. D |
Retail | Mapletree NAC Tr (RW0U) | 0.915 | 8.210 | 37.100 | 0.650 | 2,923.000 | R. S. P. D |
Office | OUE Com Reit (TS0U) | 0.390 | 8.490 | 40.300 | 0.640 | 2,108.000 | R. S. P. D |
Healthcare | ParkwayLife Reit (C2PU) | 3.330 | 3.960 | 37.100 | 1.730 | 2,015.000 | R. S. P. I. D |
Industrial | Sabana Reit (M1GU) | 0.380 | 7.680 | 31.100 | 0.670 | 400.000 | R. S. P. I. D |
Retail | Sasseur Reit (CRPU) | 0.770 | 8.070 | 28.500 | 0.830 | 925.000 | R. S. P |
Industrial | SoilbuildBizReit (SV3U) | 0.415 | 9.410 | 38.500 | 0.720 | 525.000 | R. S. P. I. D |
Retail | SPHREIT (SK6U) | 0.875 | 5.180 | 29.300 | 0.920 | 2,419.000 | R. S. P. I. D |
Retail | StarhillGbl Reit (P40U) | 0.500 | 8.920 | 36.700 | 0.570 | 1,096.000 | R. S. P. D |
Office | Suntec Reit (T82U) | 1.430 | 6.650 | 37.700 | 0.670 | 4,020.000 | R. S. P. D |
Legend
- TTM.Yld: Trailing-Twelve-Month Yield based on DPU from past 1 year divide by Price.
- Gear: Gearing from most recent company report (quarterly, half-yearly, annually).
- P/NAV: Price divide by NAV. NAV from most recent company report (quarterly, half-yearly, annually).
- M.Cap: Market capitalisation in millions of Singapore dollars.
- QuickLinks: “R” links to REIT Web site. “S” links to REIT slides. “P” links to REIT properties.
Want a more powerful Singapore REITs screener for FREE? Click here!
Footnotes |
---|
(Updated: 2020-07-17: 11.59pm) |
CromwellReit EUR (CNNU) MktCap to SGD at 1.5122346633. |
IREIT Global (UD1U) NAV of 0.45 Euro x 1.5413316225 on 1-Mar-2019. |
KepPacOakReitUSD (CMOU) MktCap to SGD at 1.3647285984. |
Keppel DC Reit DPU declared quarterly, paid half-yearly |
ManulifeReit USD (BTOU) MktCap to SGD at 1.3647285984. |
Want a more powerful Singapore REITs screener for FREE? Click here!